MSS SOLO Sunday 2012 11.05

Littleton Sailing Club

Results are final as of 12:33 on December 30, 2012

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 30, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 3/11
   
10/11
   
17/11
   
24/11
   
1/12
   
08/12
   
15/12
   
22/12
   
29/12
   
Total Nett
1st Goodman Daniel SOLO 4735 1.0 (13.0 DNC) 2.0 1.0 (5.0) 1.0 (13.0 DNC) 1.0 (13.0 DNC) 50.0 6.0
2nd Cambrook Richard SOLO 4761 (2.0) 1.0 (5.0) (13.0 DNC) 1.0 2.0 1.0 2.0 (5.0 DNF) 32.0 7.0
3rd Jowett Vanda SOLO 5126 (7.0) 2.0 3.0 3.0 (4.0) 3.0 (13.0 DNC) 4.0 (13.0 DNC) 52.0 15.0
4th Jowett Jonathan SOLO 5102 3.0 3.0 (8.0) (8.0) (7.0) (13.0 DNC) 6.0 3.0 2.0 53.0 17.0
5th Durnham, Simon SOLO 510 (8.0) 7.0 7.0 7.0 (9.0) (9.0) (12.0 DSQ) 5.0 3.0 67.0 29.0
DNQ Pepper Edmund SOLO 3735 10.0 (13.0 DNC) 1.0 5.0 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 85.0 33.0
DNQ Dray, Mike SOLO 4386 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 88.0 36.0
DNQ Jones, Steve SOLO 4741 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 7.0 13.0 DNC 13.0 DNC 1.0 88.0 36.0
DNQ Hurn Paul SOLO 4758 5.0 (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 11.0 3.0 (13.0 DNC) 13.0 DNC 90.0 38.0
DNQ Dobner Colin SOLO 4820 11.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 6.0 7.0 (13.0 DNC) 13.0 DNC 95.0 43.0
DNQ Carter Keith SOLO 4537 (13.0 DNC) (13.0 DNC) 4.0 6.0 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 96.0 44.0
DNQ Champ Andy SOLO 4165 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 10.0 (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 97.0 45.0
DNQ Rickards, Julian SOLO 5187 (13.0 DNC) (13.0 DNC) 12.0 DNF 4.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 97.0 45.0
DNQ Wilkie, Mike SOLO 4772 (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 13.0 DNC 13.0 DNC 13.0 DNC 104.0 52.0
DNQ O'Toole Tim SOLO 4670 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 106.0 54.0
DNQ Hore, Tim SOLO 4446 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 109.0 57.0
DNQ Gates, Anne SOLO 4489 9.0 (13.0 DNC) 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 109.0 57.0
DNQ Morris, Bill SOLO 4347 (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 110.0 58.0
DNQ Hartland David SOLO 5284 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 9.0 13.0 DNC 13.0 DNC 110.0 58.0
DNQ Rycroft Joe SOLO 5222 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 110.0 58.0
DNQ Trower, Colin SOLO 3600 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 13.0 DNC 13.0 DNC 112.0 60.0
DNQ Fryer, Peter SOLO 4616 12.0 (13.0 DNC) 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 113.0 61.0
DNQ Gates Anne SOLO 4489 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
DNQ Osborne Mike SOLO 4245 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
DNQ Robertshaw, Debbie SOLO 4648 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
DNQ Underwood, Malcolm SOLO 1660 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
DNQ Thorning Peter SOLO 4825 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
DNQ Halliwell Peter SOLO 4667 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
DNQ Rawlins Trevor SOLO 4256 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0
DNQ Waltham Dave SOLO 1145 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 65.0

3/11

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Goodman Daniel SOLO 4735 1 1.0
2 Cambrook Richard SOLO 4761 2 2.0
3 Jowett Jonathan SOLO 5102 3 3.0
4 Dray, Mike SOLO 4386 4 4.0
5 Hurn Paul SOLO 4758 5 5.0
6 Rycroft Joe SOLO 5222 6 6.0
7 Jowett Vanda SOLO 5126 7 7.0
8 Durnham, Simon SOLO 510 8 8.0
9 Gates, Anne SOLO 4489 9 9.0
10 Pepper Edmund SOLO 3735 10 10.0
11 Dobner Colin SOLO 4820 11 11.0
12 Fryer, Peter SOLO 4616 12 12.0

10/11

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Cambrook Richard SOLO 4761 1 1.0
2 Jowett Vanda SOLO 5126 2 2.0
3 Jowett Jonathan SOLO 5102 3 3.0
4 Champ Andy SOLO 4165 4 4.0
5 Wilkie, Mike SOLO 4772 5 5.0
6 Morris, Bill SOLO 4347 6 6.0
7 Durnham, Simon SOLO 510 7 7.0

17/11

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Pepper Edmund SOLO 3735 1 1.0
2 Goodman Daniel SOLO 4735 2 2.0
3 Jowett Vanda SOLO 5126 3 3.0
4 Carter Keith SOLO 4537 4 4.0
5 Cambrook Richard SOLO 4761 5 5.0
6 Hurn Paul SOLO 4758 6 6.0
7 Durnham, Simon SOLO 510 7 7.0
8 Jowett Jonathan SOLO 5102 8 8.0
9 Gates, Anne SOLO 4489 9 9.0
10 Fryer, Peter SOLO 4616 10 10.0
11 Rickards, Julian SOLO 5187 DNF 12.0

24/11

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Goodman Daniel SOLO 4735 1 1.0
2 Jones, Steve SOLO 4741 2 2.0
3 Jowett Vanda SOLO 5126 3 3.0
4 Rickards, Julian SOLO 5187 4 4.0
5 Pepper Edmund SOLO 3735 5 5.0
6 Carter Keith SOLO 4537 6 6.0
7 Durnham, Simon SOLO 510 7 7.0
8 Jowett Jonathan SOLO 5102 8 8.0

1/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Cambrook Richard SOLO 4761 1 1.0
2 Dray, Mike SOLO 4386 2 2.0
3 Rickards, Julian SOLO 5187 3 3.0
4 Jowett Vanda SOLO 5126 4 4.0
5 Goodman Daniel SOLO 4735 5 5.0
6 Dobner Colin SOLO 4820 6 6.0
7 Jowett Jonathan SOLO 5102 7 7.0
8 Carter Keith SOLO 4537 8 8.0
9 Durnham, Simon SOLO 510 9 9.0
10 Champ Andy SOLO 4165 10 10.0

08/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Goodman Daniel SOLO 4735 1 1.0
2 Cambrook Richard SOLO 4761 2 2.0
3 Jowett Vanda SOLO 5126 3 3.0
4 Dray, Mike SOLO 4386 4 4.0
5 Hore, Tim SOLO 4446 5 5.0
6 Dobner Colin SOLO 4820 6 6.0
7 Jones, Steve SOLO 4741 7 7.0
8 Wilkie, Mike SOLO 4772 8 8.0
9 Durnham, Simon SOLO 510 9 9.0
10 Hartland David SOLO 5284 10 10.0
11 Hurn Paul SOLO 4758 11 11.0

15/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Cambrook Richard SOLO 4761 1 1.0
2 O'Toole Tim SOLO 4670 2 2.0
3 Hurn Paul SOLO 4758 3 3.0
4 Pepper Edmund SOLO 3735 4 4.0
5 Champ Andy SOLO 4165 5 5.0
6 Jowett Jonathan SOLO 5102 6 6.0
7 Dobner Colin SOLO 4820 7 7.0
8 Trower, Colin SOLO 3600 8 8.0
9 Hartland David SOLO 5284 9 9.0
10 Durnham, Simon SOLO 510 DSQ 12.0

22/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Goodman Daniel SOLO 4735 1 1.0
2 Cambrook Richard SOLO 4761 2 2.0
3 Jowett Jonathan SOLO 5102 3 3.0
4 Jowett Vanda SOLO 5126 4 4.0
5 Durnham, Simon SOLO 510 5 5.0

29/12

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo Place Points
1 Jones, Steve SOLO 4741 1 1.0
2 Jowett Jonathan SOLO 5102 2 2.0
3 Durnham, Simon SOLO 510 3 3.0
4 Cambrook Richard SOLO 4761 DNF 5.0



Sailwave Scoring Software 2.4.9
www.sailwave.com